
Welcome to the most comprehensive guide to all fish in Steal a Fish, the addictive Roblox tycoon game where strategy meets aquatic chaos! Whether you’re a beginner just starting your fish-stealing journey or a seasoned player looking to optimize your collection, this guide has everything you need to know about every fish species in the game.
Steal a Fish challenges players to build the ultimate fish collection by purchasing fish from the river, defending their base from other players, and strategically stealing rare fish from opponents. With over 130 different fish species spanning 15 rarity tiers, understanding which fish to prioritize can make the difference between dominating the leaderboards or becoming another victim of fish theft.
In this ultimate guide, I’ll walk you through every single fish in Steal a Fish, complete with their costs, income generation rates, and expert strategies to help you build the most profitable fish empire. You’ll discover hidden gems, learn which fish offer the best return on investment, and uncover advanced tactics that even experienced players might not know.
Quick Overview:
Let’s dive into the complete fish collection that will transform your Steal a Fish experience!
Steal a Fish features an impressive progression system with 15 distinct rarity tiers, each offering increasingly powerful and profitable fish. The higher the rarity, the more expensive the fish but also the greater the income generation potential. Here’s your complete breakdown of every fish species organized by rarity:
Common fish are where every Steal a Fish journey begins. These affordable aquatic creatures provide the perfect starting point for new players, offering steady income generation with minimal investment.
| Fish Name | Cost | Income per Second |
|---|---|---|
| Sea Star | $100 | $5/s |
| Salmon | $125 | $6.25/s |
| Sea Horse | $150 | $7.5/s |
| Tralalero | $150 | $7.5/s |
| Jellyfish | $200 | $10/s |
| Tung Sahur | $200 | $10/s |
| Pufferfish | $250 | $12.5/s |
| Sapper | $300 | $15/s |
| Turtle | $350 | $17.5/s |
Strategy Tip: Start with Sea Star or Salmon for the quickest return on investment. The Turtle offers the best income-to-cost ratio among Common fish, making it an excellent choice for your first upgrade.
Uncommon fish represent your first significant upgrade, offering substantially better income rates while still remaining relatively affordable for early-game players.
| Fish Name | Cost | Income per Second |
|---|---|---|
| Bananini | $800 | $17/s |
| Clownfish | $900 | $20/s |
| Boneca Ambalabu | $950 | $21/s |
| Crab | $1,200 | $25/s |
| Eel | $1,200 | $26/s |
| Baddie Fish | $1,200 | $30/s |
| Blue Tang | $1,500 | $33/s |
| Swordfish | $1,600 | $35/s |
| Chrimp | $1,700 | $38/s |
| Bonehead | $1,750 | $40/s |
Pro Strategy: The Baddie Fish offers the best income-to-cost ratio in the Uncommon tier. If you’re looking to maximize early-game efficiency, prioritize this fish once you’ve built up some capital.
Rare fish mark your transition into serious income generation. These aquatic creatures require significant investment but provide substantially better returns, making them essential for mid-game progression.
| Fish Name | Cost | Income per Second |
|---|---|---|
| Blobfish | $10,000 | $90/s |
| Brr Patapim | $12,000 | $120/s |
| Piranha | $15,000 | $135/s |
| Udin Din Din | $17,000 | $150/s |
| Anglerfish | $19,000 | $170/s |
| Octopus | $22,000 | $200/s |
| Tralelelo Junior | $22,000 | $200/s |
| Barracuda | $25,000 | $225/s |
| Trippy Troppy | $27,000 | $250/s |
| Trulimero Trulichina | $30,000 | $273/s |
Investment Strategy: The Trulimero Trulichina offers the highest income rate among Rare fish, making it worth saving up for. However, the Barracuda provides excellent value for players looking to upgrade incrementally.
Epic fish represent a significant leap in both cost and income generation. These powerful aquatic creatures are essential for players looking to accelerate their progression toward the endgame.
| Fish Name | Cost | Income per Second |
|---|---|---|
| Shark | $20,000 | $180/s |
| Gold Fish | $125,000 | $520/s |
| Mermaid | $150,000 | $625/s |
| Skeleton Fish | $150,000 | $625/s |
| Axolotl | $200,000 | $833/s |
| Hammer Shark | $200,000 | $833/s |
| The Waken | $210,000 | $800/s |
| Sturgeon | $250,000 | $1,000/s |
| Saw Shark | $350,000 | $1,450/s |
| Eye Fish | $420,000 | $1,750/s |
Advanced Tip: While the Shark seems affordable, it’s actually outperformed by several Rare fish. Skip directly to the Gold Fish or higher for better value. The Eye Fish offers the best income-to-cost ratio in this tier.
Legendary fish mark your arrival in the upper echelons of Steal a Fish. These majestic creatures generate substantial income and are often targets for theft from other players.
| Fish Name | Cost | Income per Second |
|---|---|---|
| Whale | $1,500,000 | $3,500/s |
| Infected Barracuda | $2,000,000 | $4,500/s |
| Megalodon | $2,500,000 | $6,000/s |
| Nuke Fish | $2,750,000 | $5,900/s |
| Long Skeleton | $3,330,000 | $7,000/s |
| Capuchina Fish | $3,500,000 | $7,500/s |
| Worm | $4,000,000 | $8,400/s |
| Frulli Frulla | $4,500,000 | $8,900/s |
| Manta Ray | $5,000,000 | $10,500/s |
| Bananita Dolphinita | $6,500,000 | $12,500/s |
Elite Strategy: The Bananita Dolphinita offers the highest income rate among Legendary fish and should be your primary target once you enter this tier. However, the Manta Ray provides excellent value for players working their way up gradually.
Mythic fish are where the truly massive income generation begins. These rare and powerful creatures cost millions but generate income at rates that can transform your gameplay experience.
| Fish Name | Cost | Income per Second |
|---|---|---|
| Monster | $30,000,000 | $33,300/s |
| Nightmare Shark | $40,000,000 | $43,300/s |
| Kraken | $50,000,000 | $55,500/s |
| Alein | $60,000,000 | $66,600/s |
| Blue Dragon | $95,000,000 | $100,000/s |
| Loch Ness | $100,000,000 | $111,000/s |
| Train Eater | $100,000,000 | $111,000/s |
| Creepy Fish | $105,000,000 | $115,000/s |
| Zombie Worm | $125,000,000 | $138,000/s |
| Godzilla | $135,000,000 | $150,000/s |
| Robolodon | $150,000,000 | $166,000/s |
| Chef Crabcadabra | $175,000,000 | $175,000/s |
Mythic Mastery: The Chef Crabcadabra offers the highest income rate among Mythic fish and should be your ultimate goal in this tier. However, the Godzilla provides excellent value for players looking to maximize their investment.
Cosmic fish represent the pinnacle of regular fish progression, with costs reaching into the billions and income rates that can generate wealth at an astronomical pace.
| Fish Name | Cost | Income per Second |
|---|---|---|
| Bloop | $500,000,000 | $250,000/s |
| Paranomaly | $600,000,000 | $320,000/s |
| Skeleton Bloop | $800,000,000 | $400,000/s |
| Future Monster | $800,000,000 | $410,000/s |
| Octobloop | $900,000,000 | $450,000/s |
| El Gran Maja | $1,000,000,000 | $500,000/s |
| Infected Whale | $1,000,000,000 | $500,000/s |
| Sea Eater | $1,000,000,000 | $510,000/s |
| Skeleton Eater | $1,200,000,000 | $600,000/s |
| El Skeleton Maja | $1,400,000,000 | $700,000/s |
| Monster Prawn | $1,500,000,000 | $900,000/s |
| Bloopvoid | $1,450,000,000 | $800,000/s |
Cosmic Strategy: The Monster Prawn offers the highest income rate among Cosmic fish, making it the ultimate target for dedicated players. However, the Bloopvoid provides excellent value for players working their way up the Cosmic tier.
Deep fish represent the next level of progression, with costs reaching into the trillions and income rates that can generate wealth at an unprecedented scale.
| Fish Name | Cost | Income per Second |
|---|---|---|
| Mutated El Gran Maja | $10B | $1,600,000/s |
| SCP | $50B | $6,940,000/s |
| Mouth Titan | $50B | $9,250,000/s |
| Leviathan | $75B | $12,200,000/s |
| Nightmare Maja | $125B | $16,500,000/s |
| Nightmare Eater | $350B | $38,500,000/s |
| Baron | $900B | $77,100,000/s |
| World Eater | $10T | $1,500,000,000/s |
| Deep Mutated Boss | $50T | $5,000,000,000/s |
Deep Strategy: The Deep Mutated Boss offers the highest income rate among Deep fish, but the World Eater provides excellent value for players looking to maximize their investment in this tier.
Abyss fish represent some of the most powerful and expensive creatures in Steal a Fish, with costs reaching into the quadrillions and income rates that can generate wealth at an unimaginable scale.
| Fish Name | Cost | Income per Second |
|---|---|---|
| Zholthagru | $666Qa | $23T/s |
| Deep Eater | $6.66Qi | $230T/s |
| Drengothua | $66.6Qi | $2.3Qa/s |
| Seeker | $97.5Qi | $2.6Qa/s |
Abyss Strategy: The Seeker offers the highest income rate among Abyss fish, making it the ultimate target for players who have mastered the game’s progression system.
Nuclear fish represent a special category of incredibly powerful creatures introduced in recent updates, offering unprecedented income generation for players who can afford their astronomical costs.
| Fish Name | Cost | Income per Second |
|---|---|---|
| Radiated Zolthagru | $776Sx | $4.65Qa/s |
| Radiated SCP | $967Sx | $4.85Qa/s |
| Radiated Moon | $967Sx | 400% better than your best fish |
Nuclear Strategy: The Radiated SCP offers the highest fixed income rate, but the Radiated Moon provides percentage-based improvements that can scale infinitely with your collection.
Limited fish are special creatures that can only be obtained through Robux purchases, offering unique percentage-based improvements that can significantly boost your overall income generation.
| Fish Name | Cost | Income per Second |
|---|---|---|
| Evil Bloop | 1,499 Robux | 150% better than your best fish |
| Demogorgon Worm | 1,499 Robux | 150% better than your best fish |
| Udindun Eater | 1,499 Robux | 150% better than your best fish |
| Lurker | 1,499 Robux | 150% better than your best fish |
| Infected Sky | 1,499 Robux | 150% better than your best fish |
| Eldritch Turtle | 1,499 Robux | 150% better than your best fish |
| Orcalero Eater | 1,499 Robux | 150% better than your best fish |
| Pumpkin Angler | 1,499 Robux | 200% better than your best fish |
Limited Strategy: The Pumpkin Angler offers the highest percentage improvement, making it the best value for players willing to invest Robux into their fish collection.
Admin fish are special creatures created by the game developers, often featuring unique abilities or being available only during special events.
| Fish Name | Cost | Income per Second |
|---|---|---|
| Spinning Fish | $4,400,000 | $9,240/s |
| Taco Fish | $137,000,000 | $152,000/s |
| Rave Turtle | $1,540,000,000 | $770,000/s |
| Rog | $0 | 15% better than your best fish |
Admin Strategy: The Rog fish is free and provides a permanent 15% boost to your best fish, making it an essential addition to any collection.
Secret fish are rare and often difficult to obtain creatures that offer significant percentage-based improvements to your income generation.
| Fish Name | Cost | Income per Second |
|---|---|---|
| Scottfish | $1B | 50% better than your best fish |
| Spiderfish | $1.45B | 75% better than your best fish |
| Nightmare Blobfish | $2.5B | 90% better than your best fish |
| Orcalelo Orcala | $20B | 100% better than your best fish |
| Hungry Tung | $50B | 120% better than your best fish |
| Baby Deep Eater | $35T | 130% better than your best fish |
| Lirili Fish | $37.5T | 130% better than your best fish |
| Hungry Deer | $50T | 150% better than your best fish |
| Sacabambaspis | $65T | 140% better than your best fish |
| The Moon | $150T | 160% better than your best fish |
| Job Sahur | $175T | 170% better than your best fish |
Secret Strategy: The Job Sahur offers the highest percentage improvement among Secret fish, making it the ultimate target for dedicated collectors.
Reward fish are special creatures that can be obtained for free, offering percentage-based improvements that can significantly boost your income generation without any cost.
| Fish Name | Cost | Income per Second |
|---|---|---|
| Spikeworm | $0 | 15% better than your best fish |
| Bullgor | $0 | 100% better than your best fish |
| Valradon | $0 | 100% better than your best fish |
Reward Strategy: The Bullgor and Valradon both offer 100% improvements and are completely free, making them essential additions to any collection.
Event fish are special creatures available only during specific events or updates, offering unique opportunities to obtain powerful fish with exceptional income generation.
| Fish Name | Cost | Income per Second |
|---|---|---|
| Sea Dweller | $350,000 | $1,750/s |
| Sad Turtle | $1,850,000 | $4,500/s |
| Slicktail | $3,330,000 | $7,500/s |
| Sun Fish | $6,660,000 | $15,000/s |
| Raindrop Fish | $8,320,000 | $20,000/s |
| Lightning Eel | $90,000,000 | $110,000/s |
| Mutated Whale | $95,000,000 | $120,000/s |
| Scaleback | $232,000,000 | $200,000/s |
| Aura Boat | $300,000,000 | $333,000/s |
| Weeping Jellyfish | $300,000,000 | $333,000/s |
| Bluevein | $160,000,000,000 | $90,000,000/s |
| Spineblade | $51.5T | $5.1B/s |
| Creeper | $77.2T | $7.14B/s |
| Auradrakth | $9.5Qa | $608B/s |
| Star Strider | $10.1Qa | $1.01T/s |
| Rift Stalker | $14.10Qa | $1.26T/s |
| Veil Alein | $16.6Qa | $1.31T/s |
| Astraylis | $67.9Qa | $1.61T/s |
| Blood Baron | $745Qa | $25.3T/s |
| Glacivor | $3.73Qi | $126T/s |
| Eye of the Underworld | $4.12Qi | $136T/s |
| Aurorawhale | $5.73Qi | $147T/s |
| Turtalis | $9.73Qi | $187T/s |
| The Blood Moon | $69.9Qi | $2.34Qa/s |
| Ice Trawler | $125Qi | $2.61Qa/s |
| Voidwhale | $129Qi | $2.85Qa/s |
| Tholthanua | $137Qi | $2.9Qa/s |
| Elderein | $150Qi | 150% better than your best fish |
| Necroclaw | $154Qi | $3.15Qa/s |
| Eye of the Rift | $184Qi | $3.19Qa/s |
| Glacier Wyrm | $221Qi | $3.4Qa/s |
| Cthulhu | $666Qi | 250% better than your best fish |
| Magma Shark | $1.15Sx | $2.98Qa/s |
| Infernal Claw | $1.29Sx | $3Qa/s |
| Vhulgaros | $3.13Sx | $3.15Qa/s |
| Bloodreef | $3.26Sx | $2.55Qa/s |
| Orrhalon | $3.74Sx | $3.27Qa/s |
| Mantorn | $4.55Sx | $3.3Qa/s |
| Abyss Reaver | $4.85Sx | $3.32Qa/s |
| Frostclaw | $7.51Sx | $3.47Qa/s |
| Blaze | $10Sx | $3.49Qa/s |
| Chaos Cthulhu | $10Sx | 300% better than your best fish |
| Dracopyra | $20Sx | $3.6Qa/s |
| Volcrath | $38.5Sx | $3.78Qa/s |
| Gargantuan | $82.5Sx | $3.85Qa/s |
| Volcaris | $125Sx | $3.9Qa/s |
| Fallen Baron | $215Sx | $4Qa/s |
| Lavadile | $627Sx | 350% better than your best fish |
| Undead Eater | $0 | 250% better than your best fish |
| Keeper of the Underworld | $0 | 350% better than your best fish |
Event Strategy: The Keeper of the Underworld is completely free and offers a massive 350% improvement, making it the most valuable Event fish when available. The Chaos Cthulhu offers the highest percentage improvement among paid Event fish.
Now that you have the complete list of all fish in Steal a Fish, let’s dive into advanced strategies that will help you optimize your collection and maximize your income generation.
Phase 1: Building Your Foundation
Phase 2: Accelerating Growth
Optimizing Your Collection
Resource Management
Endgame Strategy
Advanced Techniques
Understanding how to obtain each fish is crucial for building a comprehensive collection. Here’s your complete guide to acquiring every fish in Steal a Fish:
River Spawning System
Purchase Strategy
Limited Fish
Admin Fish
Secret Fish
Event Fish
Timing Your Purchases
Maximizing Efficiency
Community Resources
Even experienced players can make costly mistakes when building their fish collection. Here are the most common pitfalls and how to avoid them:
Spreading Resources Too Thin
Ignoring Income-to-Cost Ratios
Skipping Percentage-Based Fish
Impulsive Purchasing
Neglecting Event Opportunities
Poor Resource Management
Focusing Only on Fixed Income
Missing Update Opportunities
Inefficient Base Layout
Steal a Fish features over 130 different fish species across 15 distinct rarity tiers, ranging from Common fish that cost just a few hundred dollars to Event fish that cost quadrillions. The game continues to receive updates that add new fish regularly, with the Underworld 2 Update in October May 2026 introducing several new species.
The rarest fish in Steal a Fish are typically the Event fish and Nuclear fish, which have extremely high costs and limited availability. The Keeper of the Underworld and Chaos Cthulhu are among the rarest, offering massive percentage-based improvements to your income generation.
Limited fish can only be obtained by purchasing them with Robux. Each Limited fish costs 1,499 Robux and provides percentage-based improvements that scale with your collection. The Pumpkin Angler offers the best value among Limited fish with a 200% improvement.
For beginners, the Turtle offers the best income-to-cost ratio among Common fish at $350 cost and $17.5/s income. As you progress, the Baddie Fish in the Uncommon tier provides excellent value, and the Trulimero Trulichina in the Rare tier should be your first major goal.
Steal a Fish receives regular updates, with major content updates typically occurring every few months. The Underworld 2 Update in October May 2026 added many new fish, and the developer const003 continues to release new content regularly. Following the official Discord and social media channels is the best way to stay informed about updates.
Admin Abuse events are special periods where game administrators trigger various events on the server, increasing spawn rates for rare fish and providing opportunities to obtain exclusive fish. These events are the best time to add rare units to your collection and are highly anticipated by the community.
To protect your fish from being stolen, focus on building a well-defended base layout, invest in fish that generate high income to quickly replace stolen fish, and consider joining the official Discord community for defense strategies and tips from experienced players.
Fixed income fish generate a specific amount of money per second regardless of your other fish, while percentage-based fish provide improvements based on your best fish’s income. Percentage-based fish generally offer better long-term value as they scale with your collection’s growth.
Yes, several fish in Steal a Fish are completely free, including the Rog (Admin fish), Spikeworm, Bullgor, and Valradon (Reward fish), and some Event fish like the Undead Eater and Keeper of the Underworld. These free fish provide excellent value and should be prioritized when available.
New fish announcements are typically made on the official Discord server, the developer const003’s social media accounts, and through in-game notifications. Following these channels and staying active in the community will ensure you don’t miss new fish releases and limited-time opportunities.
For more comprehensive guides and strategies, check out these related articles:
Steal a Fish offers an incredibly deep and rewarding progression system with over 130 fish species to collect across 15 rarity tiers. Whether you’re a casual player looking to build a modest collection or a dedicated enthusiast aiming to dominate the leaderboards, understanding the value and strategy behind each fish is crucial for success.
Remember to prioritize percentage-based fish when available, stay informed about updates and events, and engage with the community for the latest strategies and opportunities. With the comprehensive guide provided here, you now have all the knowledge needed to build the ultimate fish collection in Steal a Fish.
Pro Tip: Bookmark this guide and check back regularly for updates, as Steal a Fish continues to evolve with new fish and features. The most successful players are those who stay informed and adapt their strategies to the ever-changing aquatic landscape of Steal a Fish!
Happy fishing, and may your collection grow ever more powerful in 2026!