
Are you tired of lugging back a rucksack full of junk in Arc Raiders, only to realize you sold something crucial for your next workshop upgrade? You’re not alone. With 1,195 total items needed across 62 unique items to fully upgrade everything in Speranza, managing your loot effectively can make or break your progression.
I’ve spent countless hours analyzing the game’s loot system, cross-referencing data from multiple sources, and incorporating the latest November 1.2.0 North Line Update changes to bring you the most comprehensive Arc Raiders loot cheat sheet available. This guide will tell you exactly what to keep, what to sell, and what to scrap, along with precise quantities needed for every upgrade.
| Category | Total Items Needed | Unique Items | Key Focus Areas |
|---|---|---|---|
| Workshop Upgrades | 847 items | 45 items | Gunsmith, Medical Lab, Gear Bench, Utility Station |
| Scrappy Upgrades | 238 items | 12 items | Scrappy levels 1-5 |
| Quest Items | 86 items | 18 items | Main story and side quests |
| Expedition Projects | 24 items | 7 items | End-game content |
| TOTAL | 1,195 items | 62 items | Complete game progression |
Before diving into the specific items, it’s crucial to understand Arc Raiders’ rarity system. Items are divided into five rarity levels, each indicated by different frame colors:
Based on my analysis of the game’s progression system and recent patch changes, here’s the definitive guide to every item in Arc Raiders:
These items are critical for upgrading your workshop stations and should NEVER be sold or scrapped unless you have excess quantities beyond what’s listed.
| Item | Quantity Needed | Rarity | Where to Find | Action |
|---|---|---|---|---|
| Advanced Electrical Components | 15 | Rare | Electronics areas, Technological zones | KEEP |
| Advanced Mechanical Components | 5 | Rare | Mechanical areas, recycling certain items | KEEP |
| ARC Alloy | 101 | Uncommon | All ARC machines | KEEP |
| ARC Circuitry | 10 | Rare | Tough ARC machines, Probes, Couriers | KEEP |
| ARC Motion Core | 5 | Rare | Ball-type ARC machines, Probes, Couriers | KEEP |
| ARC Powercell | 5 | Common | All ARC machines | KEEP |
| Bastion Cell | 6 | Epic | Bastion ARC machines | KEEP |
| Bombardier Cell | 6 | Epic | Bombardier ARC machines | KEEP |
| Cat Bed | 1 | Common | Residential, Commercial areas | KEEP |
| Dog Collar | 1 | Rare | Residential cabinets | KEEP |
| Durable Cloth | 41 | Common | Medical, Commercial cabinets | KEEP |
| Electrical Components | 40 | Uncommon | Electronic areas | KEEP |
| Exodus Module | 1 | Epic | Tough ARC machines, Exodus areas | KEEP |
| Fireball Burner | 8 | Uncommon | Fireball ARC machines | KEEP |
| Hornet Driver | 7 | Rare | Hornet ARC machines | KEEP |
| Industrial Battery | 3 | Rare | Industrial areas | KEEP |
| Leaper Pulse Unit | 8 | Epic | Leaper ARC machines | KEEP |
| Magnetic Accelerator | 3 | Epic | Exodus areas | KEEP |
| Mechanical Components | 5 | Rare | Mechanical areas | KEEP |
| Queen Reactor | 1 | Legendary | Queen ARC boss | KEEP |
| Rocketeer Driver | 3 | Epic | Rocketeer ARC machines | KEEP |
| Surveyor Vault | 6 | Epic | Surveyor ARC machines | KEEP |
These items are used frequently across multiple crafting recipes. Keep a healthy stock but excess can be sold.
| Item | Quantity Needed | Rarity | Where to Find | Action |
|---|---|---|---|---|
| Fabric | 80 | Common | Commercial, Residential, Medical | KEEP (sell excess) |
| Metal Parts | 65 | Common | Mechanical, Industrial, Electrical | KEEP (sell excess) |
| Plastic Parts | 45 | Common | Technological, Commercial, Residential | KEEP (sell excess) |
| Rubber Parts | 38 | Common | Mechanical, Industrial, Electrical | KEEP (sell excess) |
| Chemicals | 25 | Common | Mechanical, Residential, Medical | KEEP (sell excess) |
| Oil | 18 | Uncommon | Mechanical areas | KEEP (sell excess) |
| Wires | 15 | Common | Security areas, electronic devices | KEEP (sell excess) |
Mostly used for Scrappy upgrades and specific quests. Generally safe to sell unless specifically needed.
| Item | Quantity Needed | Rarity | Where to Find | Action |
|---|---|---|---|---|
| Apricot | 15 | Uncommon | Nature areas, Blue Gate Olive Garden | KEEP |
| Lemon | 3 | Uncommon | Nature areas, Blue Gate Olive Garden | KEEP |
| Mushroom | 12 | Uncommon | Nature areas, dark damp locations | KEEP |
| Olives | 6 | Uncommon | Nature areas, Blue Gate Olive Garden | KEEP |
| Prickly Pear | 6 | Common | Nature areas, desert regions | KEEP |
| Assorted Seeds | 8 | Common | Nature areas, gardens | KEEP (sell excess) |
| Fertilizer | 1 | Uncommon | Nature areas | SELL (after quest) |
| Great Mullein | 1 | Uncommon | Nature areas | SELL (after quest) |
| Resin | 5 | Common | Nature areas | SELL |
These items are only needed for specific quests. Keep them until you complete the relevant quest, then they’re safe to sell.
| Item | Quest | Rarity | Where to Find | Action |
|---|---|---|---|---|
| Antiseptic | Doctor’s Orders | Rare | Medical cabinets | KEEP (until quest complete) |
| Battery | Trash into Treasure | Uncommon | Electrical, Technological | KEEP (until quest complete) |
| Camera Lens | Movie Night | Uncommon | Security areas | KEEP (until quest complete) |
| Durable Cloth | Eyes in the Sky | Uncommon | Medical, Commercial | KEEP (until quest complete) |
| Fireball Burner | What Goes Around | Uncommon | Fireball ARC machines | KEEP (until quest complete) |
| Power Rod | Tribute to Toledo | Epic | Exodus areas | KEEP (until quest complete) |
| Rocketeer Driver | Out of the Shadows | Epic | Rocketeer ARC machines | KEEP (until quest complete) |
| Leaper Pulse Unit | Into the Fray | Epic | Leaper ARC machines | KEEP (until quest complete) |
These items have no use in crafting, quests, or upgrades. Feel free to sell them for extra coins.
| Item | Rarity | Where to Find | Approximate Value |
|---|---|---|---|
| Agave | Uncommon | Nature areas | 50-100 coins |
| Air Freshener | Uncommon | Mechanical areas | 30-60 coins |
| Alarm Clock | Rare | Residential areas | 100-200 coins |
| Bicycle Pump | Rare | Residential areas | 150-300 coins |
| Bloated Tuna Can | Common | Commercial, Residential | 20-40 coins |
| Coffee Pot | Common | Residential areas | 40-80 coins |
| Dart Board | Uncommon | Commercial, Residential | 60-120 coins |
| Deflated Football | Uncommon | Residential areas | 50-100 coins |
| Empty Wine Bottle | Common | Commercial, Residential | 30-60 coins |
| Expired Pasta | Common | Commercial, Residential | 20-40 coins |
| Expired Respirator | Rare | Medical areas | 200-400 coins |
| Faded Photograph | Common | Residential areas | 40-80 coins |
| Film Reel | Common | Residential, Old World | 50-100 coins |
| Fine Wristwatch | Common | Commercial, Residential | 80-160 coins |
| Frying Pan | Rare | Residential areas | 150-300 coins |
| Garlic Press | Uncommon | Commercial, Residential | 60-120 coins |
| Headphones | Rare | Commercial, Residential | 200-400 coins |
| Humidifier | Rare | Residential areas | 250-500 coins |
| Ice Cream Scooper | Uncommon | Commercial, Residential | 70-140 coins |
| Light Bulb | Uncommon | Electrical areas, cars | 50-100 coins |
| Music Album | Rare | Commercial, Residential | 150-300 coins |
| Music Box | Rare | Old World, Commercial, Residential | 200-400 coins |
| Painted Box | Common | Old World areas | 40-80 coins |
| Playing Cards | Rare | Commercial, Residential | 180-360 coins |
| Poster of Natural Wonders | Uncommon | Commercial, Residential | 60-120 coins |
| Pottery | Uncommon | Old World, Residential | 70-140 coins |
| Red Coral Jewelry | Rare | Old World, Commercial, Residential | 300-600 coins |
| Rosary | Common | Old World, Residential | 50-100 coins |
| Rubber Duck | Common | Random loot anywhere | 100-200 coins |
| Ruined Accordion | Rare | Residential areas | 250-500 coins |
These items should be scrapped instead of sold, as they provide valuable crafting materials.
| Item | Rarity | Scraps Into | Where to Find |
|---|---|---|---|
| Broken Flashlight | Rare | Batteries, Metal | Security areas |
| Broken Guidance System | Rare | Processors | Industrial areas |
| Broken Handheld Radio | Rare | Sensors, Wires | Security areas |
| Broken Taser | Rare | Battery, Wires | Security areas |
| Burned ARC Circuitry | Uncommon | ARC Alloy | Various ARC machines |
| Candle Holder | Uncommon | Metal | Residential areas |
| Canister | Uncommon | Plastic | Commercial areas |
| Coolant | Rare | Chemicals, Oil | Mechanical areas |
| Cooling Coil | Rare | Sell (high value) | Industrial areas |
| Crumpled Plastic Bottle | Uncommon | Plastic | Residential areas |
| Damaged ARC Motion Core | Uncommon | ARC Alloy | Various ARC machines |
| Damaged ARC Powercell | Common | ARC Alloy | Various ARC machines |
| Damaged Fireball Burner | Common | ARC Alloy | Fireball ARC machines |
| Damaged Hornet Driver | Common | ARC Alloy | Hornet ARC machines |
| Damaged Rocketeer Driver | Common | ARC Alloy | Rocketeer ARC machines |
| Damaged Snitch Scanner | Common | ARC Alloy | Snitch ARC machines |
| Damaged Tick Pod | Common | ARC Alloy | Tick ARC machines |
| Damaged Wasp Driver | Common | ARC Alloy | Wasp ARC machines |
| Degraded ARC Rubber | Uncommon | Rubber | Various ARC machines |
| Diving Goggles | Rare | Rubber | Residential areas |
| Dried-Out ARC Resin | Uncommon | Plastic | Various ARC machines |
| Household Cleaner | Uncommon | Chemicals | Residential areas |
| Impure ARC Coolant | Uncommon | Chemicals | Various ARC machines |
| Industrial Charger | Rare | Metal, Voltage Converter | Industrial areas |
| Industrial Magnet | Rare | Metal, Magnet | Industrial areas |
| Metal Brackets | Uncommon | Metal | Mechanical, Electrical areas |
| Moss | Rare | Assorted Seeds | Nature areas |
| Number Plate | Uncommon | Metal | Mechanical areas |
| Plastic Bottle | Uncommon | Plastic | Residential areas |
| Polluted Air Filter | Rare | Fabric, Oil | Industrial areas |
| Portable TV | Rare | Wires, Battery | Residential areas |
| Power Bank | Rare | Battery, Wires | Electrical, Commercial, Residential |
| Remote Control | Uncommon | Plastic, Sensors | Residential areas |
| Roots | Uncommon | Assorted Seeds | Nature areas |
| Rocket Thruster | Rare | Synthesized Fuel, Metal Parts | Exodus areas |
| Rubber Pad | Rare | Rubber | Electrical areas |
| Ruined Augment | Combat | Plastic, Rubber | Combat zones |
| Ruined Baton | Uncommon | Metal, Rubber | Security areas |
| Ruined Handcuffs | Uncommon | Metal | Security areas |
| Ruined Parachute | Uncommon | Fabric | Exodus areas |
| Ruined Tactical Vest | Uncommon | Fabric, Magnets | Security areas |
| Ruined Riot Shield | Rare | Plastic, Rubber | Security areas |
| Rusted Bolts | Uncommon | Metal | Mechanical, Industrial areas |
| Rusted Gear | Rare | Keep (Gunsmith level 3) | Industrial areas |
| Rusted Shut Medical Kit | Rare | Keep (Medical Lab level 3) | Medical areas |
| Rusted Tools | Rare | Keep (Gunsmith level 2) | Mechanical, Industrial areas |
| Rusty ARC Steel | Uncommon | Metal | Various ARC machines |
| Level | Materials Required | Total Items | Unlocks |
|---|---|---|---|
| Level 1 | 20 Metal Parts, 15 Plastic Parts, 10 Wires | 45 | Basic weapon crafting |
| Level 2 | 5 Mechanical Components, 7 Hornet Drivers, 10 Electrical Components | 22 | Advanced weapon mods |
| Level 3 | 5 Advanced Mechanical Components, 3 Industrial Batteries, 6 Bastion Cells, 1 Rusted Gear | 15 | Complex weapon crafting |
| Level | Materials Required | Total Items | Unlocks |
|---|---|---|---|
| Level 1 | 15 Durable Cloth, 10 Chemicals, 5 Antiseptic | 30 | Basic medical items |
| Level 2 | 20 Durable Cloth, 5 Electrical Components, 2 Cracked Bioscanners | 27 | Advanced medical supplies |
| Level 3 | 3 Laboratory Reagents, 2 Cracked Bioscanners, 1 Rusted Shut Medical Kit | 6 | Experimental medical items |
| Level | Materials Required | Total Items | Unlocks |
|---|---|---|---|
| Level 1 | 25 Plastic Parts, 15 Metal Parts, 10 Rubber Parts | 50 | Basic gear crafting |
| Level 2 | 15 Electrical Components, 5 ARC Circuitry, 10 Durable Cloth | 30 | Advanced gear mods |
| Level 3 | 15 Advanced Electrical Components, 6 Bastion Cells, 3 Power Cable | 24 | High-tier gear crafting |
| Level | Materials Required | Total Items | Unlocks |
|---|---|---|---|
| Level 1 | 20 Plastic Parts, 15 Rubber Parts, 10 Chemicals | 45 | Basic utility items |
| Level 2 | 5 ARC Motion Core, 1 Fireball Burner, 2 Damaged Heat Sink | 8 | Advanced utility devices |
| Level 3 | 5 Advanced Electrical Components, 1 Fried Motherboard, 3 Leaper Pulse Units | 9 | Experimental utilities |
| Level | Materials Required | Total Items | Unlocks |
|---|---|---|---|
| Level 1 | 5 ARC Powercell, 10 Metal Parts, 5 Chemicals | 20 | Basic material refining |
| Level 2 | 5 ARC Motion Core, 1 Fireball Burner, 3 ARC Circuitry | 9 | Advanced refining recipes |
| Level 3 | 1 Bombardier Cell, 3 Motor, 2 Surveyor Vault | 6 | High-tier material conversion |
Scrappy upgrades require specific luxury items and are essential for progression. Here’s exactly what you need:
| Level | Materials Required | Total Items | Special Notes |
|---|---|---|---|
| Level 1 | 5 Assorted Seeds, 3 Metal Parts | 8 | Basic Scrappy functions |
| Level 2 | 1 Dog Collar, 10 Rubber Parts | 11 | Unlocks new dialogue options |
| Level 3 | 15 Apricot, 3 Lemon, 5 Plastic Parts | 23 | Advanced crafting options |
| Level 4 | 1 Cat Bed, 6 Olives, 6 Prickly Pear | 13 | Unlocks special quests |
| Level 5 | 12 Mushroom, 3 Very Comfortable Pillows | 15 | Maximum Scrappy capabilities |
Total for all Scrappy upgrades: 70 items
The latest patch brought significant changes to the loot system. Here’s what you need to know:
| Item | Old Value | New Value | Impact |
|---|---|---|---|
| Wolfpack | 3,000 Coins | 5,000 Coins | 67% value increase – now much more valuable to sell |
| Spotter Relay | 5,000 Coins | 2,000 Coins | 60% value decrease – less profitable to sell |
| Launcher Ammo | 100 Coins | 200 Coins | 100% value increase – but crafting requirements changed |
| Item | Old Requirements | New Requirements | Impact |
|---|---|---|---|
| Wolfpack | 2 Refined Explosives + 2 Sensors | 3 Refined Explosives + 2 ARC Motion Cores | More expensive to craft |
| ARC Motion Core | Refiner Level 3, 6 ARC Alloy | Refiner Level 2, 8 ARC Alloy | Easier to unlock but more materials needed |
| ARC Circuitry | Refiner Level 3, 6 ARC Alloy | Refiner Level 2, 8 ARC Alloy | Easier to unlock but more materials needed |
| Launcher Ammo | 5 Metal Parts + 1 Crude Explosives | 4 Metal Parts + 1 Refined Explosives | More efficient but requires refined materials |
Focus on upgrading your workshop stations before spending resources on weapons or gear. The Level 3 stations unlock powerful crafting options that will save you time in the long run.
Different ARC enemies drop specific components:
With the November 1.2.0 changes, Security Lockers are less profitable. Focus on:
With a maximum stash size of 280, you can’t keep everything. Prioritize:
The November 1.2.0 patch made some items more valuable:
Many players sell items like Antiseptic or Camera Lens, only to discover they’re needed for quests later. Always check if an item is quest-related before selling.
Items like Fried Motherboard and Damaged Heat Sink seem useless but are actually required for high-level upgrades. Don’t scrap these without checking their use first.
Apricots, Lemons, and other nature items are easy to ignore but are essential for Scrappy upgrades. Always grab these when you see them.
With 1,195 total items needed, you need a long-term strategy. Focus on one upgrade path at a time rather than trying to collect everything at once.
The November 1.2.0 update significantly changed item values and crafting requirements. Stay updated on patch notes to maximize your loot efficiency.
After the November 1.2.0 update, Wolfpack is now worth 5,000 coins, making it one of the most valuable regular items to find and sell.
You need to collect 1,195 items across 62 unique items to fully upgrade everything in Arc Raiders.
Never sell Epic or Legendary rarity items, quest items you haven’t completed, or specific upgrade components like Bastion Cells, Bombardier Cells, Leaper Pulse Units, and Queen Reactor.
ARC Alloy can be obtained from all ARC machines, making it one of the most common but essential materials in the game.
Focus on high-level ARC enemies (Bastions, Bombardiers, Leapers) and special containers like Probes and Couriers. The new Stella Montis map also has high-tier loot opportunities.
Scrap items that give you valuable crafting materials (like broken electronics). Sell items that have no crafting use but high coin value (like Rubber Ducks or Music Boxes).
Currently, the maximum stash size is 280 and cannot be increased. Focus on efficient inventory management rather than trying to store everything.
After the November patch, farming Wolfpack items (5,000 coins each) and crafting Launcher Ammo (now worth 200 each) are the most profitable methods.
No, you only need the exact quantity specified for each quest. Extra quest items can be safely sold once you’ve completed the objective.
Major loot changes typically come with monthly updates. The November 1.2.0 North Line Update brought significant changes, so stay tuned for future patches.
Want to master more aspects of Arc Raiders? Check out these comprehensive guides:
Mastering Arc Raiders’ loot system is the key to efficient progression and enjoying the game to its fullest. With this comprehensive cheat sheet, you now have everything you need to make informed decisions about what to keep, sell, or scrap.
Remember to bookmark this guide and check back regularly, as I’ll be updating it with each new patch and content update. The Arc Raiders team is actively balancing the game, and staying informed about these changes will give you a significant advantage.
Happy looting, Raiders! May your rucksacks be filled with valuable items and your workshop upgrades be swift and efficient.