
Are you ready to become the ultimate fishing master in Roblox Fish It? I’ve spent countless hours exploring every island, volcano, and secret location to bring you the most comprehensive fish locations guide available. Whether you’re just starting on Fisherman Island or hunting for legendary catches in the deepest waters, this guide will show you exactly where to find every fish in Fish It!
Fish It features multiple unique fishing locations, each with its own exclusive fish species and rarity levels. From the peaceful starting island to mysterious ancient temples, every location offers different challenges and rewards. Here’s a quick overview of all available fishing spots:
| Location | Access Requirements | Best For | Notable Features |
|---|---|---|---|
| Fisherman Island | Starting Area | Beginners | Rod shops, boat access, common fish |
| Ocean | Boat Required | Mid-Game Players | Diverse species, high-value catches |
| Kohana Island | 50 Gold Boat | Intermediate Players | Advanced shop, volcano access |
| Kohana Volcano | Kohana Island Access | High-Rarity Farming | Lava Rod, magma-themed fish |
| Coral Reef Island | Boat Required | Rare Fish Hunting | Tropical species, unique catches |
| Esoteric Depths | 400$ Elevator Fee | Rod Enchanting | Enchant Altar, deep-sea species |
| Tropical Grove Island | Boat Required | Event Fish | Traveling Merchant, luck boosts |
| Crater Island | Boat Required | Varied Catches | Multiple fishing zones |
| Lost Isle | Diving Gear Required | Secret Fish | Treasure Room, Sisyphus Statue |
| Ancient Jungle Island | Latest Update | New Species | +27 New Fish, Battlepass |
| Crystal Cavern | 10K Candy Corn + Level 30 | Halloween Event | Limited-time fish, admin secrets |
Fisherman Island is where every Fish It journey begins. This peaceful starting area offers a perfect introduction to the game’s mechanics while housing some surprisingly valuable catches. Don’t let the “starter” label fool you – some of the game’s rarest fish can be found right here!
| Fish | Rarity | Catch Chance | Value |
|---|---|---|---|
| Clownfish | Common | 1 in 2 | Low |
| Azure Damsel | Common | 1 in 4 | Low |
| Watanabei Angelfish | Common | 1 in 4 | Low-Medium |
| White Tang | Common | 1 in 5 | Low-Medium |
| Pygmy Goby | Common | 1 in 6 | Low |
| Herring Fish | Common | 1 in 10 | Low |
| Strawberry Dotty | Common | 1 in 20 | Medium |
| Copperband Butterfly | Common | 1 in 20 | Medium |
| Gar Fish | Uncommon | 1 in 50 | Medium-High |
| Yellow Damselfish | Uncommon | 1 in 55 | Medium-High |
| Bandit Angelfish | Uncommon | 1 in 65 | Medium-High |
| Flame Angelfish | Uncommon | 1 in 100 | High |
| Barracuda Fish | Rare | 1 in 300 | High |
| Korean Angelfish | Rare | 1 in 350 | High |
| Ballina Angelfish | Rare | 1 in 350 | High |
| Frog | Rare | 1 in 350 | High |
| Darwin Clownfish | Rare | 1 in 750 | Very High |
| Dorhey Tang | Epic | 1 in 1k | Very High |
| Unicorn Tang | Epic | 1 in 4.5k | Extremely High |
| Lined Cardinal Fish | Epic | 1 in 4.5k | Extremely High |
| Yellowfin Tuna | Legendary | 1 in 7.5k | Legendary Value |
| Lake Sturgeon | Legendary | 1 in 20k | Legendary Value |
| Dotted Stingray | Mythic | 1 in 91k | Mythic Value |
| Crystal Crab | Secret | 1 in 750k | Secret Value |
| Orca | Secret | 1 in 1.5M | Maximum Value |
Pro Tip: Don’t rush to leave Fisherman Island! The Crystal Crab and Orca are among the rarest catches in the entire game, and you can fish for them right from the start. Use your time here to build up gold while hunting these legendary catches.
The vast ocean between islands offers incredible fishing opportunities with unique species you won’t find anywhere else. You’ll need a boat to access these deep waters, but the investment pays off with some of the most valuable fish in the game.
| Fish | Rarity | Catch Chance | Special Notes |
|---|---|---|---|
| Yellowstate Angelfish | Common | 1 in 2 | Ocean exclusive |
| Vintage Blue Tang | Common | 1 in 2 | Ocean exclusive |
| Masked Angelfish | Common | 1 in 2 | Ocean exclusive |
| Conspi Angelfish | Common | 1 in 2 | Ocean exclusive |
| Skunk Tilefish | Common | 1 in 7 | Ocean exclusive |
| Fade Tang | Common | 1 in 15 | Ocean exclusive |
| Blue-Banded Goby | Uncommon | 1 in 50 | Ocean exclusive |
| Tricolore Butterfly | Uncommon | 1 in 70 | Ocean exclusive |
| Vintage Damsel | Uncommon | 1 in 135 | Ocean exclusive |
| Jewel Tang | Rare | 1 in 250 | High value |
| Candy Butterfly | Rare | 1 in 375 | Event-related |
| Cow Clownfish | Epic | 1 in 1k | Ocean exclusive |
| Expensive Chain | Epic | 1 in 1.5k | High value |
| Narwhal | Epic | 1 in 2k | Ocean exclusive |
| Moorish Idol | Epic | 1 in 3.33k | Rare ocean species |
| Slurpfish Chromis | Legendary | 1 in 8k | Very valuable |
| Diamond Ring | Legendary | 1 in 5k | Extremely valuable |
| Chrome Tuna | Legendary | 1 in 9k | Top-tier ocean fish |
| Ruby | Legendary | 1 in 15k | Maximum ocean value |
| Manta Ray | Mythic | 1 in 50k | Ocean mythic |
| Hammerhead Shark | Mythic | 1 in 100k | Rare ocean predator |
Strategy: The ocean is perfect for mid-game players looking to build wealth quickly. Focus on catching Chrome Tuna and Ruby for maximum profit, but keep an eye out for the elusive Hammerhead Shark – one of the ocean’s most prestigious catches!
Kohana Island represents your first major step up in Fish It. You’ll need 50 Gold to purchase a boat and reach this island, but the investment is well worth it. The island features better shops, more valuable fish, and access to the incredible Kohana Volcano – one of the best farming locations in the entire game.
| Fish | Rarity | Catch Chance | Best Farming Potential |
|---|---|---|---|
| Reef Chromis | Common | 1 in 2 | Good for starters |
| Jennifer Dottyback | Common | 1 in 2 | Reliable income |
| Zoster Butterfly | Common | 1 in 8 | Decent value |
| Boa Angelfish | Common | 1 in 15 | Mid-tier common |
| Shrimp Goby | Uncommon | 1 in 50 | Good profit |
| Blumato Clownfish | Uncommon | 1 in 55 | Solid uncommon |
| Banded Butterfly | Uncommon | 1 in 125 | High-value uncommon |
| Fire Goby | Rare | 1 in 250 | Excellent rare catch |
| Kau Cardinal | Rare | 1 in 750 | Valuable rare fish |
| Sushi Cardinal | Epic | 1 in 1.25k | Great epic tier |
| Longnose Butterfly | Epic | 1 in 1.5k | Top-tier epic |
| Bumblebee Grouper | Legendary | 1 in 5k | Excellent legendary |
| Lobster | Legendary | 1 in 25k | High-value crustacean |
| Loggerhead Turtle | Mythic | 1 in 55k | Prestigious catch |
| Prismy Seahorse | Mythic | 1 in 88k | Rare beauty |
| Lochness Monster | Secret | Will update soon | Ultra-rare |
The Kohana Volcano, accessible from Kohana Island, is arguably the best farming location in Fish It for intermediate players. The Lava Fisherman NPC here gives you a free Lava Rod with superior luck stats, making it perfect for catching valuable fish.
Kohana Volcano Complete Fish List:
| Fish | Rarity | Catch Chance | Farming Value |
|---|---|---|---|
| Volcanic Basslet | Common | 1 in 2 | Fast catches |
| Magma Goby | Uncommon | 1 in 55 | Excellent farm target |
| Lava Butterfly | Uncommon | 1 in 125 | Good value |
| Rockform Cardinal | Rare | 1 in 250 | Solid rare catch |
| Volsail Tang | Rare | 1 in 300 | Valuable rare |
| Firecoal Damsel | Epic | 1 in 2.5k | Great epic tier |
| Lavafin Tuna | Legendary | 1 in 10k | Top-tier legendary |
| Blueflame Ray | Mythic | 1 in 93k | Prestigious mythic |
| Magma Shark | Mythic | 1 in 200k | NEW – Ultra rare |
Pro Strategy: The Kohana Volcano is your golden ticket to mid-game wealth! Focus on catching Magma Goby – they have a great catch rate and sell for excellent prices. The free Lava Rod from the Lava Fisherman NPC significantly boosts your chances, making this the perfect spot to grind for better equipment and boat upgrades.
Coral Reef Island offers a tropical paradise filled with colorful and valuable fish species. This location requires a boat to reach but provides access to some of the most beautiful and profitable catches in Fish It.
| Fish | Rarity | Catch Chance | Notable Features |
|---|---|---|---|
| Corazon Damsel | Common | 1 in 2 | Vibrant colors |
| Specked Butterfly | Common | 1 in 2 | Beautiful patterns |
| Sail Tang | Common | 1 in 5 | Distinctive appearance |
| Orangy Goby | Common | 1 in 7 | Bright orange color |
| Salmon | Uncommon | 1 in 50 | Good value uncommon |
| Tricolore Butterfly | Uncommon | 1 in 70 | Three-colored beauty |
| Maze Angelfish | Uncommon | 1 in 125 | Intricate patterns |
| Lion Fish | Uncommon | 1 in 100 | Dangerous beauty |
| Wahoo | Uncommon | 1 in 65 | Fast-swimming species |
| Flying Fish | Uncommon | 1 in 50 | Unique ability |
| Flat Fish | Uncommon | 1 in 50 | Bottom-dwelling species |
| White Clownfish | Rare | 1 in 250 | Rare variant |
| Scissortail Dartfish | Rare | 1 in 300 | Distinctive tail |
| Starfish | Rare | 1 in 300 | Non-fish catch |
| Panther Grouper | Epic | 1 in 1k | Striking patterns |
| Domino Damsel | Epic | 1 in 1.5k | Black and white |
| Starjam Tang | Legendary | 1 in 5k | Stellar appearance |
| Greenbee Grouper | Legendary | 1 in 6k | Colorful predator |
| Pink Dolphin | Legendary | 1 in 5k | Rare mammal |
| Blue Lobster | Legendary | 1 in 25k | Valuable crustacean |
| Hawks Turtle | Mythic | 1 in 75k | Ancient reptile |
| Eerie Shark | Secret | 1 in 250k | Mysterious predator |
| Monster Shark | Secret | 1 in 2.5M | Ultra-rare apex |
Farming Strategy: Coral Reef Island is excellent for players who enjoy variety. The Greenbee Grouper and Pink Dolphin offer great value for legendary hunters, while the secret Monster Shark represents one of the game’s most prestigious catches. Use the island’s shops to upgrade your gear between fishing sessions.
The Esoteric Depths requires a 400$ payment to access the elevator, but this investment opens up both unique fishing opportunities and the crucial Rod Enchanting system. This underground location is essential for players looking to maximize their fishing power.
| Fish | Rarity | Catch Chance | Special Properties |
|---|---|---|---|
| Ash Basslet | Common | 1 in 2 | Ash-themed fish |
| Rockfish | Uncommon | 1 in 50 | Deep-dwelling species |
| Coal Tang | Uncommon | 1 in 50 | Dark-colored beauty |
| Dark Tentacle | Rare | 1 in 300 | Mysterious appearance |
| Charmed Tang | Rare | 1 in 325 | Enchanted properties |
| Astra Damsel | Epic | 1 in 2k | Celestial appearance |
| Enchanted Angelfish | Legendary | 1 in 5k | Magic-enhanced |
| Magic Tang | Legendary | 1 in 7.5k | Mystical powers |
| Abyss Seahorse | Mythic | 1 in 95k | Deep-sea rarity |
| Brown Megalodon | Mythic | Special | Ancient predator |
| Armored Shark | Mythic | Special | Defensive capabilities |
Enchanting System: The Esoteric Depths features the Enchant Altar, where you can use Enchant Stones (1 in 1000 catch chance) to enhance your rods with powerful bonuses. This location is essential for late-game progression, so plan to invest the 400$ access fee as soon as possible.
Pro Tip: The best location for farming Enchant Stones is Tropical Grove Island, but you need to reach Esoteric Depths to actually use them. Plan your progression accordingly – save up Enchant Stones until you can access the enchanting system.
Tropical Grove Island has become even more valuable with recent updates, now hosting the Traveling Merchant and the new Luck Totem. This location offers excellent fishing opportunities plus access to special items and boosts.
| Fish | Rarity | Catch Chance | Special Notes |
|---|---|---|---|
| Orange Basslet | Uncommon | 1 in 50 | Bright orange species |
| Racoon Butterfly Fish | Uncommon | 1 in 50 | Masked appearance |
| Scissortail Dartfish | Rare | 1 in 300 | Distinctive tail |
| Pufferfish | Epic | 1 in 1.5k | Inflatable defense |
| Thresher Shark | Mythic | 1 in 95k | Long-tailed predator |
| Great Whale | Secret | 1 in 900k | Massive rare catch |
| Ruby | Legendary | 1 in 15k | Valuable gemstone |
Traveling Merchant & Luck Totem: The Traveling Merchant appears at Tropical Grove Island, offering exclusive items including the powerful Luck Totem. This totem provides significant fishing luck boosts, making it essential for serious fish hunters. The merchant also sells limited-time items and special skin crates not available anywhere else.
Farming Focus: Tropical Grove is the best location for farming Enchant Stones (1 in 1000 chance). Combine this with the Luck Totem’s bonuses for maximum efficiency. The Great Whale represents one of the game’s most prestigious catches and is exclusive to this location.
Crater Island offers a unique fishing environment with multiple distinct zones and varied species. This location provides excellent variety for players looking to complete their fish collection.
| Fish | Rarity | Catch Chance | Habitat Notes |
|---|---|---|---|
| Pilot Fish | Uncommon | 1 in 50 | Companion species |
| Red Snapper | Uncommon | 1 in 50 | Popular food fish |
| Parrot Fish | Uncommon | 1 in 50 | Colorful tropical |
| Blackcap Basslet | Uncommon | 1 in 50 | Distinctive markings |
| Silver Tuna | Uncommon | 1 in 60 | Fast-swimming |
| Catfish | Rare | 1 in 300 | Bottom-dwelling |
| Sheepshead Fish | Rare | 1 in 300 | Human-like teeth |
| Coney Fish | Rare | 1 in 300 | Reef-dwelling |
| Axolotl | Legendary | 1 in 6.5k | Rare amphibian |
Unique Feature: Crater Island’s Axolotl is one of the few non-fish aquatic creatures in Fish It, making it a unique addition to any collection. This legendary amphibian is highly sought after by collectors and offers substantial rewards when caught.
Lost Isle is perhaps the most mysterious and rewarding location in Fish It, split into two exclusive zones: the Treasure Room and the Sisyphus Statue area. Both require Diving Gear to access and house some of the game’s most exclusive catches.
| Fish | Rarity | Catch Chance | Location | Special Properties |
|---|---|---|---|---|
| Electric Eel | Common | 1 in 2 | Both | Shocking abilities |
| Boar Fish | Common | 1 in 2 | Sisyphus | Unique appearance |
| Dead Fish | Common | 1 in 4 | Treasure | Undead theme |
| Skeleton Fish | Common | 1 in 10 | Treasure | Bony structure |
| Dark Eel | Uncommon | 1 in 50 | Sisyphus | Dark-themed |
| Swordfish | Uncommon | 1 in 50 | Treasure | Blade-like bill |
| Viperfish | Uncommon | 1 in 50 | Both | Venomous |
| Spotted Lantern Fish | Uncommon | 1 in 50 | Both | Bioluminescent |
| Jellyfish | Rare | 1 in 300 | Both | Stinging tentacles |
| Pearl | Rare | 1 in 300 | Sisyphus | Valuable item |
| Antique Watch | Epic | 1 in 1.5k | Treasure | Rare collectible |
| Angler Fish | Epic | 1 in 3k | Both | Luring light |
| Monk Fish | Epic | 1 in 3k | Both | Bottom-dwelling |
| Vampire Squid | Epic | 1 in 3k | Both | Deep-sea horror |
| Synodontis | Legendary | 1 in 5k | Both | Catfish family |
| Deep Sea Crab | Legendary | 1 in 5k | Both | Massive crustacean |
| Blob Fish | Mythic | 1 in 50k | Both | Deep-sea oddity |
| Kraken | Secret | 1 in 800k | Both | Legendary sea monster |
| Queen Crab | Secret | 1 in 800k | Treasure | Royal crustacean |
| King Crab | Secret | 1 in 1.2M | Treasure | Ultimate crab |
| Robot Kraken | Secret | 1 in 3.5M | Sisyphus | Ultra-rare mechanical |
Diving Gear Requirement: Both the Treasure Room and Sisyphus Statue areas require Diving Gear to access. This gear represents a significant investment but is essential for accessing some of Fish It’s most valuable and exclusive catches.
Prestige Catches: The Robot Kraken (1 in 3.5M) and King Crab (1 in 1.2M) represent the pinnacle of Fish It fishing achievements. These ultra-rare catches are status symbols among the game’s top players.
The Ancient Jungle Island represents Fish It’s most recent major update, introducing 27 new fish species, new OP rods, bobbers, and a F2P battlepass. This expansion has significantly expanded the game’s content and offers exciting new opportunities for players of all levels.
| Fish | Rarity | Catch Chance | New Features |
|---|---|---|---|
| Waveback Fish | Common | 1 in 2 | NEW species |
| Runic Wispeye | Common | 1 in 2 | Mystical appearance |
| Beanie Leedsicheye | Common | 1 in 2 | Unique patterns |
| Abyshorn Fish | Uncommon | 1 in 50 | Deep-sea origin |
| Drippy Tucanare | Uncommon | 1 in 50 | Tropical variant |
| Sail Fish | Uncommon | 1 in 50 | Fast swimmer |
| Water Snake | Uncommon | 1 in 50 | Reptilian species |
| Red Goatfish | Uncommon | 1 in 100 | Vibrant colors |
| Zebra Snakehead | Uncommon | 1 in 150 | Striped predator |
| Freshwater Piranha | Rare | 1 in 300 | Dangerous schooling |
| Mossy Fishlet | Rare | 1 in 300 | Camouflaged |
| Parrot Fish | Rare | 1 in 300 | Colorful tropical |
| Viperangler Fish | Rare | 1 in 300 | Venomous |
| Spear Guardian | Mythic | 1 in 1k | Guardian entity |
| Goliath Tiger | Mythic | 1 in 1k | Massive predator |
| Skeleton Angler Fish | Mythic | 1 in 3k | Undead horror |
| Manoai Statue Fish | Legendary | 1 in 5k | Sacred species |
| Temple Spokes Tuna | Legendary | 1 in 5k | Ancient lineage |
| Crocodile | Mythic | 1 in 245k | Reptilian apex |
| Ancient Relic Crocodile | Mythic | 1 in 245k | Ultimate ancient |
New Features in Ancient Jungle Update:
Progression Strategy: The Ancient Jungle Island offers excellent progression opportunities for both new and experienced players. The F2P battlepass provides substantial value, while the new rods and boats significantly enhance fishing capabilities. Focus on completing battlepass objectives while hunting for the exclusive limited fish species.
The Crystal Cavern represents Fish It’s Halloween 2025 event, offering exclusive seasonal content and some of the rarest fish in the game. This limited-time area requires 10K Candy Corn and Level 30 access, making it a prestigious end-game location.
Access Requirements:
Event Highlights:
Event Strategy: Focus on collecting Candy Corn through regular fishing to gain access to Crystal Cavern. The event fish are extremely valuable and time-limited, making this a priority for serious collectors. The SECRET ADMIN fish represents one of the rarest catches in Fish It history.
The Halloween 2025 event spans multiple parts, introducing a total of 29 new event fish across various locations. These limited-time species offer incredible value and exclusivity.
Event Farming Strategy: Prioritize fishing in event areas during the Halloween season. The limited-time fish offer exceptional value and prestige. Save Candy Corn efficiently to unlock Crystal Cavern access as quickly as possible.
Early Game (Levels 1-15):
Mid Game (Levels 16-30):
Late Game (Levels 31+):
Fastest Gold Methods:
Investment Strategy:
The Robot Kraken (1 in 3.5M catch chance) in Lost Isle’s Sisyphus Statue area is currently the rarest fish in Fish It. Other ultra-rares include the King Crab (1 in 2.5M) and Monster Shark (1 in 2.5M).
Ancient Jungle Island is part of the latest update and is accessible via boat once you’ve progressed sufficiently in the game. The update includes new boats in the battlepass to help players reach this area.
Kohana Volcano is considered the best early-to-mid game farming location due to the free Lava Rod and valuable Magma Goby. For late game, Lost Isle and Crystal Cavern offer the most prestigious catches.
Visit the Esoteric Depths (400$ access fee via elevator) and use the Enchant Altar with Enchant Stones (1 in 1000 catch chance, best farmed at Tropical Grove).
The Halloween 2025 event introduced 29 new event fish across Parts 1 (+23 fish) and Part 2 (+6 fish). These include exclusive Crystal Cavern species and a SECRET ADMIN fish.
You need 10,000 Candy Corn and must be Level 30. The teleporter is located at the top of Mount Hallow during the Halloween event.
Magma Goby farming at Kohana Volcano with the free Lava Rod is the most consistent early-game method. For mid-game, Chrome Tuna and Ruby fishing in the ocean offers excellent returns.
Yes! Using the fishing radar to find boosted areas, fishing during admin events for increased rates, and utilizing luck-boosting items like the Luck Totem can significantly improve your results.
Fish It is constantly evolving with new updates, events, and fish species. To stay current with the latest developments:
Mastering Fish It requires patience, strategy, and comprehensive knowledge of each location’s unique offerings. This guide provides everything you need to progress from beginner to expert, covering every fish location, rarity, and strategy in the game.
Remember to bookmark this guide and check back regularly – I’ll keep it updated with the latest Fish It developments, new fish species, and event information. Whether you’re hunting the elusive Robot Kraken, completing your Ancient Jungle collection, or farming for gold, this comprehensive guide will be your trusted companion on your Fish It journey.
Happy fishing, and may your next catch be legendary! ????